| Rank | Class | SailNo | Club | HelmName | PY | Aut 3 | Aut 4 | Aut 5 | Aut 6 | Aut 7 | Aut 8 | Aut 9 | Aut 10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 3994 | EYC | Jonny Wells | 1142 | (5.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | (7.0 DNS) | 1.0 | 26.0 | 6.0 |
| 2nd | SOLO | 3875 | LSC | John Charles | 1142 | (5.0 DNC) | (2.0) | 1.3 OOD | 1.3 OOD | (2.0) | 1.0 | 1.0 | 2.0 | 15.6 | 6.6 |
| 3rd | SOLO | 3987 | LSC | Matt Tothill | 1142 | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | (3.0) | 1.5 OOD | (3.0 DNC) | 16.5 | 7.5 |
| 4th | SOLO | 4023 | LSC | Colin Walker | 1142 | 2.0 | (5.0) | (8.0 DNC) | (8.0 DNC) | 4.0 | 4.0 | 2.0 | 3.0 DNC | 36.0 | 15.0 |
| 5th | SOLO | 3978 | LSC | Rodger Smith | 1142 | 5.0 DNC | (8.0 DNC) | 3.0 | 3.0 | (8.0) | (7.0) | 3.0 | 3.0 DNC | 40.0 | 17.0 |
| 6th | SOLO | 38 | LSC | Tim Wright | 1142 | 4.5 OOD | 4.5 OOD | (6.0) | 6.0 | (9.0 DNC) | (9.0 DNC) | 4.5 OOD | 3.0 DNC | 46.5 | 22.5 |
| 7th | SOLO | 3936 | LSC | Dave Gentle | 1142 | 3.0 | 6.0 | (8.0 DNC) | (8.0 DNC) | 7.0 | (8.0) | 4.0 | 3.0 DNC | 47.0 | 23.0 |
| 8th | SOLO | 3886 | LSC | Russell Tredgett | 1142 | 5.0 DNC | 4.0 | (8.0 DNC) | (8.0 DNC) | 5.0 | 6.0 | (8.0 DNC) | 3.0 DNC | 47.0 | 23.0 |
| 9th | SOLO | 3648 | LSC | Nick Range | 1142 | 5.0 DNC | (8.0 DNC) | 5.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 7.0 DNF | 3.0 DNC | 50.0 | 24.0 |
| 10th | SOLO | 3881 | LSC | Tony Handfield | 1142 | 5.0 DNC | (8.0 DNC) | 4.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 8.0 DNC | 3.0 DNC | 51.0 | 25.0 |
| 11th | SOLO | 3958 | LSC | Robin Tothill | 1142 | 5.0 DNC | 3.0 | (8.0 DNC) | 8.0 DNC | (9.0 DNC) | (9.0 DNC) | 8.0 DNC | 3.0 DNC | 53.0 | 27.0 |
| 12th | SOLO | 3909 | LSC | Richard Knight | 1142 | 5.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 6.0 | 5.0 | 8.0 DNC | 3.0 DNC | 51.0 | 27.0 |
| 13th | SOLO | 3999 | LSC | Nick Hann | 1142 | 5.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | (9.0 DNC) | (9.0 DNC) | 8.0 DNC | 3.0 DNC | 58.0 | 32.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com